Retail Price List
(Winter 2024)
Quantity | Size | Common Name | Botanical Name | Type | Retail Price | Image |
|---|---|---|---|---|---|---|
50 | 7g | Asst Cypress (mix of Bald & Pond) | Trees | 30.00 | ||
135 | 1g | Baby Rubber Plant | Ground Covers | 8.50 | ||
100 | 3g | Bahama Coffee | Shrubs | 20.00 | ||
2 | 15g | Bahama Strongbark | Trees | 95.00 | ||
210 | 3g | Bahama Strongbark | Trees | 20.00 | ||
15 | 30g | Bald Cypress | Trees | 100.00 | ||
17 | 7g | Bald Cypress | Trees | 35.00 | ||
1 | 15g | Bay Cedar | Trees | 70.00 | ||
20 | 3g | Beautyberry | Shrubs | 20.00 | ||
75 | 2g | Blue Flag Iris | Aquatics | 10.00 | ||
55 | 2g | Blue Porterweed | Ground Covers | 10.00 | ||
20 | 3g | Burmerigold | Shrubs | 18.00 | ||
10 | 7g | Cabbage Palm | Palms | 35.00 | ||
15 | 3g | Chapman's Senna | Shrubs | 18.00 | ||
17 | 7g | Coconut Palm **non-native** | Palms | 50.00 | ||
100 | 3g | Crabwood | Trees | 20.00 | ||
300 | 1g | Crabwood | Trees | 10.00 | ||
100 | 1g | Dahoon Holly | Trees | 20.00 | ||
159 | 1g | Dune Sunflower | Ground Cover | 8.5 | ||
9 | 15g | East Palatka Holly | Trees | 95.00 | ||
24 | 7g | Everglades Palm | Palms | 50.00 | ||
35 | 3g | Everglades Palm | Palms | 20.00 | ||
10 | 3g | Gallberry, Inkberry | Shrubs | 22.50 | ||
47 | 1g | Golden Creeper | Ground Covers | 8.00 | ||
60 | 3g | Gumbo Limbo | Trees | 36.00 | ||
72 | 1g | Indian Blanket Flower | Wildflowers | 8.5 | ||
60 | 7g | Jamaica Caper | Shrubs | 35.00 | ||
75 | 3g | Jamaica Caper | Shrubs | 20.00 | ||
200 | 2g | Jamaica Caper - Spring | Shrubs | 15.00 | ||
120 | 1g | Jamaica Caper- Spring | Shrubs | 10.00 | ||
4 | 15g | Lancewood | Trees | 75.00 | ||
98 | 3g | Live Oak | Trees | 20.00 | ||
38 | 3g | Mahogany | Trees | 20.00 | ||
50 | 3g | Mahogany - #2 | Trees | 17.00 | ||
28 | 7g | Marlberry | Shrubs | 65 | ||
150 | 3g | Marlberry | Shrubs & Trees | 20.00 | ||
25 | 2g | Marlberry | Shrubs | 18.00 | ||
10 | 15g | Marlberry | Shrubs | 115.00 | ||
50 | 3g | Myrsine | Shrubs & Trees | 17.00 | ||
50 | 2g | Myrsine | Shrubs & Trees | 10.00 | ||
15 | 3g | Necklace Pod | Shrubs | 20.00 | ||
175 | 1g | Oblong Leaf Twinflower | Ground Covers | 8.00 | ||
75 | 1g | Orange Geiger | Trees | 16.00 | ||
25 | 3g | Orange Geiger | Trees | 20.00 | ||
30 | 3g | Paradise Tree | Trees | 20.00 | ||
275 | 1g | Paradise Tree | Trees | 16.00 | ||
2 | 30g | Pond Apple | Trees | 95.00 | ||
6 | 15g | Pond Apple | Trees | 50.00 | ||
10 | 7g | Pond Apple | Annona glabra | Tree | 35 | |
130 | 3g | Pond Cypress | Trees | 20.00 | ||
44 | 7g | Pond Cypress | Trees | 50.00 | ||
75 | 1g | Pop Ash | Trees | 16.00 | ||
30 | 1g | Rain Lily **non-native** | Ground Covers | 8.00 | ||
250 | 2g | Red Maple | Trees | 10.00 | ||
65 | 3g | Red Maple | Trees | 17.00 | ||
12 | 7g | Red Maple | Trees | 50.00 | ||
100 | 3g | Red Stopper | Trees | 20.00 | ||
190 | 1g | Redberry Stopper | Shrubs & Trees | 10.00 | ||
50 | 3g | Redberry Stopper | Trees | 20.00 | ||
15 | 1g | Rouge Plant | Wildflowers | 8.00 | ||
100 | 1g | Salt Marsh Cord Grass | Grasses | 8.00 | ||
20 | 1g | Salt Marsh Mallow | Aquatics | 10.00 | ||
100 | 1g | Sand Cord Grass | Grasses | 8.00 | ||
50 | 3g | Satinleaf | Trees | 25.00 | ||
250 | 7g - Spring 2023 | Saw Palmetto | Palms | 65.00 | ||
100 | 7g | Saw Palmetto | Palms | 65.00 | ||
250 | 3g | Saw Palmetto | Palms | 40.00 | ||
0 | 7g | Sea Grape | Shrubs | 35.00 | ||
37 | 1g | Sea Oats | Grasses | 8.50 | ||
2 | 3g | Sea Plum | Shrubs | 20.00 | ||
50 | 2g | Simpson Stopper | Shrubs | 16.00 | ||
5 | 15g | Simpson Stopper | Shrubs | 75.00 | ||
100 | 3g | Simpson Stopper | Trees | 20.00 | ||
25 | 7g | Simpson Stopper | Shrubs | 50 | ||
30 | 7g | Slash Pine | Trees | 35.00 | ||
16 | 3g | Slash Pine | Trees | 20.00 | ||
9 | 15g | Soldierwood | Trees | 95.00 | ||
60 | 3g | Soldierwood | Trees | 20.00 | ||
75 | 3g | Southern Magnolia | Trees | 20.00 | ||
12 | 3g | Southern Red Cedar | Trees | 20.00 | ||
20 | 1g | Southern River Sage | Ground Covers | 8.00 | ||
5 | 3g | Southern Wood Sage | Shrubs | 20.00 | ||
10 | 15g | Spanish Stopper | Trees | 115.00 | ||
200 | 3g | Spanish Stopper | Trees | 25.00 | ||
400 | 1g | Spanish Stopper | Shrubs & Trees | 10.00 | ||
25 | 7g | Spanish Stopper | Shrubs & Trees | 35.00 | ||
15 | 7g | Spicewood | Shrubs | 35.00 | ||
20 | 1g | Spicewood | Shrubs | 8.00 | ||
25 | 2g | Swamp Lily | Aquatics | 10.00 | ||
150 | 1g | Swamp Twinflower | Ground Covers | 8.00 | ||
40 | 1g | Turkey Tangle Fogfruit | Ground Covers | 8.00 | ||
6 | 15g | West Indian Cherry | Trees | 95.00 | ||
75 | 1g | West Indian Cherry | Trees | 16.00 | ||
75 | 3g | White Indigo Berry | Shrubs | 20.00 | ||
275 | 1g | White Indigo Berry | Shrubs | 15.00 | ||
100 | 1g | White Stopper | Trees | 16.00 | ||
35 | 3g | White Stopper | Trees | 20.00 | ||
5 | 7g | Wild Coffee | Shrubs | 35.00 | ||
30 | 3g | Wild Coffee | Shrubs | 17.00 | ||
1 | 3g | Wild Lime | Trees | 20.00 | ||
10 | 15g | Wild Tamarind | Trees | 115.00 | ||
50 | 3g | Wild Tamarind | Trees | 20.00 |
Disclaimer:
**Indicates Non-Native Plant Species
Please note: If an item in the field is not on the price list, it is NOT for sale. It may be a stock, contract item or otherwise not for sale.
Price and availability is subject to change without notice. We DO NOT hold plants. Sales are first come, first serve unless a contract and distribution schedule has been established and a deposit retained. A 2.4% +.25c Convenience fee, per transaction, will be charged for all credit/debit cards.
Tax is not included in the price of the plants. We accept cash, check or charge/debit. All sales are final. Please check the condition of your plants before buying.
If you are in the trade, we will give you the wholesale rate. Call us at (561) 641-9488 and we will set up an account. Credentials are required for wholesale customers.